PC_Chart
ACCMA Top 40 Chart (December 2022)

Top 40 Monthly Chart
The ACCMA Top 40 chart is compiled by the spin numbers of numerous stations (FM, AM, and Internet ) across the United States. Spin numbers are counted from the 1st day to the last day of the month. Stations report their numbers on the first Monday of the new month for the previous month.
RANK | ARTIST | SONG |
1 | LARRY FLEET & ZACH WILLIAMS | This Too Shall Pass |
2 | KANE BROWN | Thank God |
3 | TODD TILGHAM | Home |
4 | LITTLE BIG TOWN | Rich Man |
5 | GABBY BARRETT | Pick Me Up |
6 | AARON VANCE | Love Sweet Love |
7 | ANNE WILSON | Hey Girl |
8 | MATT CASTILLO | The Man I’ll Never Be |
9 | DEREK AUSTIN | 4 Wheel Drive |
10 | HIGH VALLEY | Praying Woman |
11 | BARRY LEE WHITE | He Can’t Remember |
12 | DELNORA | Thankful |
13 | KRISTIE NICOLE | Godly Woman |
14 | TYLER HUBBARD | Way Home |
15 | CURTIS GRIMES | Cowboy Constitution |
16 | BRANDON ROWELL | The God of Second Chances |
17 | SHELLEM CLINE | Good Things |
18 | ANDREW MARSHALL | Speak to Me |
19 | MICHAEL TETRICK, JR. | I Need Your Grace |
20 | ZACH RAY | God Made a Country Boy |
21 | STEVE BRIDGEMAM | God Must Be Laughing |
22 | JIMMY RENO | Breaking Free |
23 | LADY A | Summer State of Mind |
24 | DOUG MATHIS | It’s a God Thing |
25 | RYDER GRIMES | Velvet Chains |
26 | SCOTT MAC BROWN | Weary Traveler |
27 | ALEX MILLER | When God Made the South |
28 | GRAHAM BARHAM | Preachers Need People |
29 | JAMES PAYNE & BRUCE HAYNES | Jesus Signed My Pardon |
30 | COFFEE ANDERSON | Blessed |
31 | DREW GREEN | Good Ole Man |
32 | ZAC BROWN BAND | Closer to Heaven |
33 | SMITH & WESLEY | Cheaper Than the Truth |
34 | WILSON MOORE | Just As We Are |
35 | DYLAN SCOTT | In Our Blood |
36 | JIM SHELDON | Positive Cowboy |
37 | TINA WAKEFIELD | Nobody Loves Me Like You |
38 | BARBARA FAIRCHILD & JOHNATHAN BOND | But You Can |
39 | RACHEL TAYLOR | Movin’ On |
40 | BEV MCCANN | My God My Savior |
If you would like more information about the American Christian Music Association click here.