The ACCMA Top 40 chart is compiled by the spin numbers of numerous stations (FM, AM, and Internet ) across the United States. Spin numbers are counted from the 1st day to the last day of the month. Stations report their numbers on the first Monday of the new month for the previous month.
RANK | ARTIST | SONG |
1 | GABBY BARRETT | Glory Days |
2 | TIM MCGRAW | Standing Room Only |
3 | JASON CRABB & DYLAN SCOTT | Good Morning Mercy |
4 | RILEY CLEMMONS | Miracle |
5 | BLAKE HELMS | Don’t Give In |
6 | CHAPEL HART | If You Ain’t Wearing Boots |
7 | JO DEE MESSINA | Just To Be Loved |
8 | FORTNER BROTHERS | Numbered |
9 | THE SOUND | Never Not God |
10 | JIMMY RENO | I Need You Now |
11 | CHRIS GOLDEN | If Not For You |
12 | LANDON HEIGHTS | Whiskey And A Prayer |
13 | SCOTTY MCCREERY | How Ya Doin Up There |
14 | BRANTLEY GILBERT | Heaven By Then |
15 | COCHRAN & CO. | Parking Lot |
16 | BAILEY ZIMMERMAN | Religiously |
17 | JON BRENNAN | True Story |
18 | RHETT WALKER | Man On The Middle Cross |
19 | HOPEFUL FEW | I’d Go Anywhere |
20 | DAVID NAIL | Best Of Me |
21 | VICTORIA STEELMAN | Small Town Girl |
22 | J-ABBOTT | Knock, Knock |
23 | MATT NOLEN | Horses In Heaven |
24 | CAIN | Windows Down |
25 | BEN FULLER | Chasing Rebels |
26 | ZEBB ROGERS | Red Dirt Heart |
27 | MOUNTAIN PEOPLE WORSHIP | Birds & Beasts |
28 | BARRY LEE WHITE | Where Are You Taking Me |
29 | TIM AND THE GLORY BOYS | Heavensville |
30 | MARTY BROWN | Jesus Was A Country Boy |
31 | MAC POWELL | 1991 |
32 | JOHN BERRY | All Come Together |
33 | MUSIC CITY QUARTET | Hey, I’m A Believer |
34 | CODY JOHNSON | The Painter |
35 | ERIN KIRBY | Redneck Rich |
36 | RESTLESS ROAD | On My Way |
37 | PATRICK GIBSON | We’re Gonna Do This |
38 | DREW BALDRIDGE | Big Prayers |
39 | SHELLEM CLINE | Piece Of Wood |
40 | ELI MOSLEY | Naturally |
If you would like more information about the American Christian Music Association click here.