
The ACCMA Top 40 chart is compiled by the spin numbers of numerous stations (FM, AM, and Internet ) across the United States. Spin numbers are counted from the 1st day to the last day of the month. Stations report their numbers on the first Monday of the new month for the previous month.
| RANK | ARTIST | SONG |
| 1 | KIM WALKER SMITH | MAMA |
| 2 | DYLAN SCOTT | HEARTBEAT OF AMERICA |
| 3 | GREAT DIVIDE | I CAN BREATHE AGAIN |
| 4 | IRA DEAN | MISSIN’ HOW IT USED TO BE |
| 5 | THOMAS MAC | FRIEND WHO CAN |
| 6 | ELVIE SHANE | DOES HEAVEN HAVE A CREEK |
| 7 | JIMMY RENO | GOSPEL OUTLAW |
| 8 | EMMERSON DAY | GOD AIN’T FINISHED YET |
| 9 | GABE CHOATE | HEAVEN SENT |
| 10 | CURTIS GRIMES | GOD’S DOIN’ |
| 11 | CODY MCCARVER | ONLY HEAVEN |
| 12 | JUSTIN DAVID | WHY I PRAY |
| 13 | GEORGE STRAIGHT | THE BOOK |
| 14 | SCOTTY MCCREERY | LOVE LIKE THIS |
| 15 | LO CASH | HOMETOWN HOME |
| 16 | THE SPRINGS | JESUS IN A BIBLE |
| 17 | SCOTT SIMMONS | NO MATTER WHERE I GO |
| 18 | COLE SWINDELL | FOREVER TO ME |
| 19 | AFTER GRACE | GOOD HANDS |
| 20 | RAY NICOLE | BOOK OF MAMMA & JOHN |
| 21 | PROUD COUNTRY | WORKIN’ MAN |
| 22 | STEVENTHEN HOLLAND | I STILL NEED JESUS |
| 23 | ZACK WILLIAMS FT DOLLY PARTON | LOOKIN’ FOR YOU |
| 24 | SHAY & MICHI | HERE I AM TODAY |
| 25 | MIKE WELLMAN | TIME TO GO BACK HOME |
| 26 | CODY JOHNSON FT CARRIE UNDERWOOD | I’M GONNA LOVE YOU |
| 27 | DREW PARKER | TOMORROW |
| 28 | LAYLA CAPRI | WALKS WITH ME |
| 29 | GARY LEVOX FT BRELAND | ALL I SEE |
| 30 | FLAT RIVER BAND | GOD BLESS THE RADIO |
| 31 | CONNER JAMESON | ISN’T IT AMAZING |
| 32 | WILL DEMPSEY | THE MAN YOU SEE IN ME |
| 33 | RAY HOLLIS | EYES FOR YOU |
| 34 | JEFF & SHERI EASTER | HERE COMES JESUS |
| 35 | TODD TILGHMAN | PB&J |
| 36 | AARON HYMES | BROKEN FENCES |
| 37 | SHARLENE MAY | LORD SHOW ME YOUR GLORY |
| 38 | LUKE COMBS | PLANT A SEED |
| 39 | OLIVIA LANE | WHO I THOUGHT YOU WERE |
| 40 | BEN FULLER | DON’T LET ME FORGET |
If you would like more information about the American Christian Music Association click here.





