
The ACCMA Top 40 chart is compiled by the spin numbers of numerous stations (FM, AM, and Internet ) across the United States. Spin numbers are counted from the 1st day to the last day of the month. Stations report their numbers on the first Monday of the new month for the previous month.
| RANK | ARTIST | SONG |
| 1 | DANNY HERBERT | A LITTLE MORE SUNDAY |
| 2 | CURTIS GRIMES | GOD’S DOIN’ |
| 3 | THOMAS MAC | FRIEND WHO CAN |
| 4 | JIMMY RENO | GOSPEL OUTLAW |
| 5 | DYLAN SCOTT | HEARTBEAT OF AMERICA |
| 6 | GABE CHOATE | HEAVEN SENT |
| 7 | GREAT DIVIDE | I CAN BREATHE AGAIN |
| 8 | KIM WALKER-SMITH | MAMA |
| 9 | IRA DEAN | MISSIN’ HOW IT USED TO BE |
| 10 | CODY MCCARVER | ONLY HEAVEN |
| 11 | ANNE WILSON | SONGS ABOUT WHISKEY |
| 12 | DREW PARKER | TOMORROW |
| 13 | ASHLEY MCBRYDE | BIBLE AND A .44 |
| 14 | AFTER GRACE | GOOD HANDS |
| 15 | CODY JOHNSON FT CARRIE UNDERWOOD | I’M GONNA LOVE YOU |
| 16 | BOBBY BOWEN FAMILY | UNITED WE STAND |
| 17 | LAYLA CAPRI | WALKS WITH ME |
| 18 | JUSTIN DAVID | WHY I PRAY |
| 19 | OLIVIA LANE | WHO I THOUGHT YOU WERE |
| 20 | CAIN | ANYMORE |
| 21 | RONNIE HORTON | AIN’T IT QUITE CONTRARY |
| 22 | LISA DAGGS | DEAR JOHN |
| 23 | LUKE BRYAN | JESUS ABOUT MY KIDS |
| 24 | TAULIA LAVE | WILD HORSE |
| 25 | BROOKE ROBERTSON | IF I DIDN’T HAVE JESUS |
| 26 | BRANDON DAVIS | WHOSE HANDS |
| 27 | STEVEN CURTIS CHAPMAN FT HILLARY SCOTT | BROKEN FREAMS |
| 28 | EMERSON DAY | GOD AIN’T FINISHED YET |
| 29 | JASON CRABB FT TRACE ADKINS | GOD CAN USE A BROKEN MAN |
| 30 | JORDAN ROWE | HEROES |
| 31 | RACHEL HOLT | I WAS GONNA BE |
| 32 | FORTNER BROTHERS 4 CHRIST | HONKY TONK MISSIONARY |
| 33 | DOUG MATHIS | HOW MANY DAYS |
| 34 | VAN ZANT | JESUS CHRIST |
| 35 | MIDSOUTH | LITTLE SIMPLE THINGS |
| 36 | JOHN RICH | REVELATION |
| 37 | HARDY | SIX FEET UNDER |
| 38 | GEORGE STRAIGHT | THE BOOK |
| 39 | SMALL TOWN SUNDAY | CHASING YOU |
| 40 | MIKE LEICHNER | COUNTRY TO THE BONE |



